Reinforcement continuity bars– S type
Reinforcement continuity bars
S type
Contact
| B mm | steel mm | span cm | art. no |
| 110 | 8 | 15 | S 110-8/15 |
| 110 | 8 | 20 | S 110-8/20 |
| 110 | 8 | 25 | S 110-8/25 |
| 110 | 10 | 10 | S 110-10/10 |
| 110 | 10 | 15 | S 110-10/15 |
| 110 | 10 | 20 | S 110-10/20 |
| 110 | 12 | 15 | S 110-12/15 |
| 110 | 12 | 20 | S 110-12/20 |
| B mm | steel mm | span cm | art. no |
| 140 | 8 | 15 | S 140-8/15 |
| 140 | 8 | 20 | S 140-8/20 |
| 140 | 8 | 25 | S 140-8/25 |
| 140 | 10 | 10 | S 140-10/10 |
| 140 | 10 | 15 | S 140-10/15 |
| 140 | 10 | 20 | S 140-10/20 |
| 140 | 12 | 15 | S 140-12/15 |
| 140 | 12 | 20 | S 140-12/20 |
| B mm | steel mm | span cm | art. no |
| 160 | 8 | 15 | S 160-8/15 |
| 160 | 8 | 20 | S 160-8/20 |
| 160 | 8 | 25 | S 160-8/25 |
| 160 | 10 | 10 | S 160-10/10 |
| 160 | 10 | 15 | S 160-10/15 |
| 160 | 10 | 20 | S 160-10/20 |
| 160 | 12 | 15 | S 160-12/15 |
| 160 | 12 | 20 | S 160-12/20 |
| B mm | steel mm | span cm | art. no |
| 190 | 8 | 15 | S 190-8/15 |
| 190 | 8 | 20 | S 190-8/20 |
| 190 | 8 | 25 | S 190-8/25 |
| 190 | 10 | 10 | S 190-10/10 |
| 190 | 10 | 15 | S 190-10/15 |
| 190 | 10 | 20 | S 190-10/20 |
| 190 | 12 | 15 | S 190-12/15 |
| 190 | 12 | 20 | S 160-12/20 |
| B mm | steel mm | span cm | art. no |
| 240 | 8 | 15 | S 240-8/15 |
| 240 | 8 | 20 | S 240-8/20 |
| 240 | 8 | 25 | S 240-8/25 |
| 240 | 10 | 10 | S 240-10/10 |
| 240 | 10 | 15 | S 240-10/15 |
| 240 | 10 | 20 | S 240-10/20 |
| 240 | 12 | 15 | S 240-12/15 |
| 240 | 12 | 20 | S 240-12/20 |
Warning: Creating default object from empty value in
/tomplast/wp-content/uploads/cache/a362ab8634634893db10bf034e65afcd38c51e30.php on line
7
Warning: Creating default object from empty value in
/tomplast/wp-content/uploads/cache/a362ab8634634893db10bf034e65afcd38c51e30.php on line
7
Warning: Creating default object from empty value in
/tomplast/wp-content/uploads/cache/a362ab8634634893db10bf034e65afcd38c51e30.php on line
7